Owner guide · Toyota of Fox Lake · Fox Lake, IL
2027 Toyota Tundra Weight by Grade
How much does a Toyota Tundra weigh? Here is the base curb weight, gross vehicle weight rating and maximum payload of all 30 configurations of the 2027 Tundra, SR to Capstone, from toyota.com's 2027 Tundra specifications, read November 11, 2026.

How much does a 2027 Toyota Tundra weigh?
Toyota.com lists base curb weights from 5,205 lb. (SR and SR5, rear-wheel drive, 6.5-ft. bed, 233.6 in. long) to 6,230 lb. (Capstone) for the 2027 Tundra. Gross vehicle weight ratings run from 6,990 lb. to 7,780 lb.
2027 Tundra base curb weight range by grade
| Grade | Configurations | Base curb weight |
|---|---|---|
| SR | 5 | 5,205 - 5,500 lb. |
| SR5 | 7 | 5,205 - 5,645 lb. |
| Limited | 4 | 5,355 - 5,730 lb. |
| Limited i-FORCE MAX | 2 | 6,010 - 6,120 lb. |
| Platinum | 3 | 5,435 - 5,830 lb. |
| Platinum i-FORCE MAX | 2 | 6,120 - 6,205 lb. |
| 1794 Edition | 3 | 5,435 - 5,830 lb. |
| 1794 Edition i-FORCE MAX | 2 | 6,120 - 6,205 lb. |
| TRD Pro | 1 | 6,050 lb. |
| Capstone | 1 | 6,230 lb. |
From toyota.com's 2027 Tundra specifications, read November 11, 2026.
Every 2027 Tundra configuration: curb weight, GVWR and payload
| Grade | Drive | Bed | Overall length | Engine | Base curb weight | GVWR | Max payload |
|---|---|---|---|---|---|---|---|
| SR | RWD | 5.5-ft. bed | 233.6 in. | 358 hp | 5,270 lb. | 6,990 lb. | 1,720 lb. |
| SR | RWD | 6.5-ft. bed | 233.6 in. | 358 hp | 5,205 lb. | 7,035 lb. | 1,830 lb. |
| SR | RWD | 8.1-ft. bed | 252.5 in. | 358 hp | 5,315 lb. | 7,165 lb. | 1,850 lb. |
| SR | 4WD | 5.5-ft. bed | 233.6 in. | 358 hp | 5,500 lb. | 7,210 lb. | 1,710 lb. |
| SR | 4WD | 6.5-ft. bed | 233.6 in. | 358 hp | 5,490 lb. | 7,265 lb. | 1,775 lb. |
| SR5 | RWD | 5.5-ft. bed | 233.6 in. | 389 hp | 5,270 lb. | 6,990 lb. | 1,720 lb. |
| SR5 | RWD | 6.5-ft. bed | 233.6 in. | 389 hp | 5,205 lb. | 7,035 lb. | 1,830 lb. |
| SR5 | RWD | 6.5-ft. bed | 245.6 in. | 389 hp | 5,390 lb. | 7,165 lb. | 1,775 lb. |
| SR5 | 4WD | 5.5-ft. bed | 233.6 in. | 389 hp | 5,500 lb. | 7,210 lb. | 1,710 lb. |
| SR5 | 4WD | 6.5-ft. bed | 233.6 in. | 389 hp | 5,490 lb. | 7,265 lb. | 1,775 lb. |
| SR5 | 4WD | 6.5-ft. bed | 245.6 in. | 389 hp | 5,645 lb. | 7,340 lb. | 1,695 lb. |
| SR5 | 4WD | 8.1-ft. bed | 252.5 in. | 389 hp | 5,600 lb. | 7,375 lb. | 1,775 lb. |
| Limited | RWD | 5.5-ft. bed | 233.6 in. | 389 hp | 5,355 lb. | 7,000 lb. | 1,655 lb. |
| Limited | RWD | 6.5-ft. bed | 245.6 in. | 389 hp | 5,480 lb. | 7,165 lb. | 1,685 lb. |
| Limited | 4WD | 5.5-ft. bed | 233.6 in. | 389 hp | 5,590 lb. | 7,230 lb. | 1,640 lb. |
| Limited | 4WD | 6.5-ft. bed | 245.6 in. | 389 hp | 5,730 lb. | 7,365 lb. | 1,635 lb. |
| Limited i-FORCE MAX | 4WD | 5.5-ft. bed | 233.6 in. | 437 hp hybrid | 6,010 lb. | 7,615 lb. | 1,575 lb. |
| Limited i-FORCE MAX | 4WD | 6.5-ft. bed | 245.6 in. | 437 hp hybrid | 6,120 lb. | 7,750 lb. | 1,630 lb. |
| Platinum | RWD | 5.5-ft. bed | 233.6 in. | 389 hp | 5,435 lb. | 7,045 lb. | 1,575 lb. |
| Platinum | 4WD | 5.5-ft. bed | 233.6 in. | 389 hp | 5,730 lb. | 7,285 lb. | 1,545 lb. |
| Platinum | 4WD | 6.5-ft. bed | 245.6 in. | 389 hp | 5,830 lb. | 7,375 lb. | 1,545 lb. |
| Platinum i-FORCE MAX | 4WD | 5.5-ft. bed | 233.6 in. | 437 hp hybrid | 6,120 lb. | 7,660 lb. | 1,510 lb. |
| Platinum i-FORCE MAX | 4WD | 6.5-ft. bed | 245.6 in. | 437 hp hybrid | 6,205 lb. | 7,780 lb. | 1,575 lb. |
| 1794 Edition | RWD | 5.5-ft. bed | 233.6 in. | 389 hp | 5,435 lb. | 7,045 lb. | 1,575 lb. |
| 1794 Edition | 4WD | 5.5-ft. bed | 233.6 in. | 389 hp | 5,730 lb. | 7,285 lb. | 1,545 lb. |
| 1794 Edition | 4WD | 6.5-ft. bed | 245.6 in. | 389 hp | 5,830 lb. | 7,375 lb. | 1,545 lb. |
| 1794 Edition i-FORCE MAX | 4WD | 5.5-ft. bed | 233.6 in. | 437 hp hybrid | 6,120 lb. | 7,660 lb. | 1,510 lb. |
| 1794 Edition i-FORCE MAX | 4WD | 6.5-ft. bed | 245.6 in. | 437 hp hybrid | 6,205 lb. | 7,780 lb. | 1,575 lb. |
| TRD Pro | 4WD | 5.5-ft. bed | 233.6 in. | 437 hp hybrid | 6,050 lb. | 7,630 lb. | 1,580 lb. |
| Capstone | 4WD | 5.5-ft. bed | 233.6 in. | 437 hp hybrid | 6,230 lb. | 7,650 lb. | 1,420 lb. |
From toyota.com's 2027 Tundra specifications (weights/capacities, dimensions, mechanical/performance and exterior, 30 configurations), read November 11, 2026. Overall length tells apart configurations with the same grade, drive and bed. Weights can vary with options and accessories.
What 4WD and the i-FORCE MAX add
Where toyota.com lists the same grade, bed and overall length with both rear-wheel drive and 4WD, the 4WD version is 230 to 295 lb. heavier.
The i-FORCE MAX versions of the Limited, Platinum and 1794 Edition are 375 to 420 lb. heavier than the same grade with 4WD, the same bed and the 389-hp i-FORCE engine: 420 lb. on the Limited with the 5.5-ft. bed, 390 lb. on the Limited with the 6.5-ft. bed and on the Platinum and 1794 Edition with the 5.5-ft. bed, and 375 lb. on the Platinum and 1794 Edition with the 6.5-ft. bed.
The TRD Pro and Capstone use the i-FORCE MAX on toyota.com, with 4WD and the 5.5-ft. bed. The SR uses the 358-hp i-FORCE engine; the SR5, Limited, Platinum and 1794 Edition use the 389-hp version.
Curb weight, GVWR and payload, explained
Base curb weight is the weight of the truck ready to drive, with standard equipment and fluids but no passengers or cargo. Options and accessories add to it.
Gross vehicle weight rating (GVWR) is the most the truck may weigh when loaded, including passengers, cargo and trailer tongue weight. Toyota.com lists 6,990 lb. to 7,780 lb. for the 2027 Tundra.
Maximum payload is how much the truck can carry in the cab and bed, including tongue weight. Toyota.com lists 1,420 lb. (Capstone) to 1,850 lb. Your owner's manual and the labels on your truck have the limits for your exact Tundra.
Toyota of Fox Lake hours
| Department | Hours |
|---|---|
| Sales | Mon-Fri 9 a.m.-9 p.m.; Sat 9 a.m.-7 p.m.; Sun closed |
| Service | Mon-Thu 7 a.m.-7 p.m.; Fri 7 a.m.-6 p.m.; Sat 7 a.m.-3 p.m.; Sun closed |
From Toyota of Fox Lake's website, November 11, 2026. Holiday hours can differ.
Toyota Tundra weight FAQ
How much does a 2027 Toyota Tundra weigh?
Toyota.com lists base curb weights from 5,205 lb. to 6,230 lb. for the 2027 Tundra. The lightest are the SR and SR5 with rear-wheel drive and the 6.5-ft. bed in the 233.6-in. long configuration; the heaviest is the Capstone, which has 4WD and the i-FORCE MAX hybrid powertrain.
What is the heaviest Tundra?
The 2027 Tundra Capstone, at a base curb weight of 6,230 lb. on toyota.com.
How much weight does the i-FORCE MAX add?
On toyota.com, the i-FORCE MAX versions of the Limited, Platinum and 1794 Edition weigh 375 to 420 lb. more than the same grade with 4WD and the same bed using the 389-hp i-FORCE engine.
How much weight does 4WD add to a Tundra?
Where toyota.com lists the same grade, bed and overall length with both drivetrains, the 4WD version weighs 230 to 295 lb. more than the rear-wheel-drive version.
What is the Tundra GVWR?
Toyota.com lists gross vehicle weight ratings from 6,990 lb. to 7,780 lb. for the 2027 Tundra, depending on the configuration. GVWR is the most the truck may weigh fully loaded, including passengers, cargo and trailer tongue weight.
What is the Tundra payload?
Toyota.com lists maximum payload from 1,420 lb. (Capstone) to 1,850 lb. for the 2027 Tundra. Payload is how much passenger, cargo and tongue weight the truck can carry.
Comparing Tundra configurations?
Visit Toyota of Fox Lake at 75 S US-12 in Fox Lake to compare Tundra grades, beds and powertrains.
Sources
Curb weights, GVWRs, payloads, overall lengths, beds, engines and drivetrains are from toyota.com's 2027 Tundra specifications page, read November 11, 2026; the 4WD and i-FORCE MAX differences are calculated from those weights. Address and hours are from Toyota of Fox Lake's own website. Image is a Toyota image and is illustrative.
- 2027 Toyota Tundra specifications: base curb weight, GVWR, maximum payload, seating, overall length, bed, engine and drivetrain, 30 configurations (page data), Toyota, read November 11, 2026
- Address and hours, Toyota of Fox Lake, November 11, 2026
